FrankN
Gewonnen hat: candy (einfacher Sieg)
candy hatte 187 Würfelaugen.
Kris Kristofferson hatte 187 Würfelaugen.
Die Notation für dieses Spiel:
47.) candy: 24/off
46.) Kris Kristofferson: 4/off 1/off
45.) candy: 24/off(2)
44.) Kris Kristofferson: 2/off(4)
43.) candy: 24/off(2)
42.) Kris Kristofferson: 4/off 1/off
41.) candy: 23/off 24/off
40.) Kris Kristofferson: 4/off 4/1
39.) candy: 24/off 21/off
38.) Kris Kristofferson: 8/3 3/off
37.) candy: 21/off 21/24
36.) Kris Kristofferson: 10/4 9/8
35.) candy: 24/off 23/off
34.) Kris Kristofferson: 16/10 13/9
33.) candy: 19/off 19/24
32.) Kris Kristofferson: 20/16 16/13
31.) candy: 19/off 21/off
30.) Kris Kristofferson: 20/17 17/16
29.) candy: 15/21(2) 18/24(2)
28.) Kris Kristofferson: 5/2 2/1
27.) candy: 19/24 22/24
26.) Kris Kristofferson: 5/1 5/2
25.) candy: 17/22 17/19
24.) Kris Kristofferson: 6/1
23.) candy: 19/24 22/24
22.) Kris Kristofferson: 5/2 6/4
21.) candy: 13/18(2) 18/23(2)
20.) Kris Kristofferson: 6/1 6/5
19.) candy: 17/21 19/22
18.) Kris Kristofferson: 7/2(3) 6/1
17.) candy: 12/17 18/21
16.) Kris Kristofferson: 10/5 7/4
15.) candy: 8/13 12/13
14.) Kris Kristofferson: 20/14 14/10
13.) candy: 1/3 3/8
12.) Kris Kristofferson: 23/20 8/5(2) 7/4
11.) candy: 12/17 17/18
10.) Kris Kristofferson: 23/20 8/6
9.) candy: 12/14 14/15
8.) Kris Kristofferson: bar/23 8/7
7.) candy: bar/1* 10/15
6.) Kris Kristofferson: 6/1* 24/20
5.) candy: 1/5 5/10
4.) Kris Kristofferson: 13/7(4)
3.) candy: 15/16 16/17 17/18(2)
2.) Kris Kristofferson: 13/8 24/23
1.) candy: 12/14 14/15
candy hatte 187 Würfelaugen.
Kris Kristofferson hatte 187 Würfelaugen.
Die Notation für dieses Spiel:
47.) candy: 24/off
46.) Kris Kristofferson: 4/off 1/off
45.) candy: 24/off(2)
44.) Kris Kristofferson: 2/off(4)
43.) candy: 24/off(2)
42.) Kris Kristofferson: 4/off 1/off
41.) candy: 23/off 24/off
40.) Kris Kristofferson: 4/off 4/1
39.) candy: 24/off 21/off
38.) Kris Kristofferson: 8/3 3/off
37.) candy: 21/off 21/24
36.) Kris Kristofferson: 10/4 9/8
35.) candy: 24/off 23/off
34.) Kris Kristofferson: 16/10 13/9
33.) candy: 19/off 19/24
32.) Kris Kristofferson: 20/16 16/13
31.) candy: 19/off 21/off
30.) Kris Kristofferson: 20/17 17/16
29.) candy: 15/21(2) 18/24(2)
28.) Kris Kristofferson: 5/2 2/1
27.) candy: 19/24 22/24
26.) Kris Kristofferson: 5/1 5/2
25.) candy: 17/22 17/19
24.) Kris Kristofferson: 6/1
23.) candy: 19/24 22/24
22.) Kris Kristofferson: 5/2 6/4
21.) candy: 13/18(2) 18/23(2)
20.) Kris Kristofferson: 6/1 6/5
19.) candy: 17/21 19/22
18.) Kris Kristofferson: 7/2(3) 6/1
17.) candy: 12/17 18/21
16.) Kris Kristofferson: 10/5 7/4
15.) candy: 8/13 12/13
14.) Kris Kristofferson: 20/14 14/10
13.) candy: 1/3 3/8
12.) Kris Kristofferson: 23/20 8/5(2) 7/4
11.) candy: 12/17 17/18
10.) Kris Kristofferson: 23/20 8/6
9.) candy: 12/14 14/15
8.) Kris Kristofferson: bar/23 8/7
7.) candy: bar/1* 10/15
6.) Kris Kristofferson: 6/1* 24/20
5.) candy: 1/5 5/10
4.) Kris Kristofferson: 13/7(4)
3.) candy: 15/16 16/17 17/18(2)
2.) Kris Kristofferson: 13/8 24/23
1.) candy: 12/14 14/15