FrankN
Gewonnen hat: candy (einfacher Sieg)
candy hatte 191 Würfelaugen.
Carl Coyote hatte 173 Würfelaugen.
Die Notation für dieses Spiel:
47.) candy: 24/off
46.) Carl Coyote: 6/off 3/off
45.) candy: 20/off 22/off 23/off(2)
44.) Carl Coyote: 6/off 6/5
43.) candy: 19/23 20/off
42.) Carl Coyote: 6/2 6/5
41.) candy: 19/22 24/off
40.) Carl Coyote: 10/6 8/6
39.) candy: 23/off(2) 21/23(2)
38.) Carl Coyote: 16/10 11/8
37.) candy: 20/off 19/off
36.) Carl Coyote: 22/16 14/11
35.) candy: 21/off 19/off
34.) Carl Coyote: 22/17 17/14
33.) candy: 21/off 19/off
32.) Carl Coyote: 6/3 6/5
31.) candy: 18/23 18/21
30.) Carl Coyote: 10/6 9/6
29.) candy: 18/24 21/24
28.) Carl Coyote: 7/2(2) 15/10 14/9
27.) candy: 19/21 21/24
26.) Carl Coyote: 23/17 17/15
25.) candy: 17/19 17/18
24.) Carl Coyote: 6/2(4)
23.) candy: 17/20 17/19
22.) Carl Coyote: 22/16 16/14
21.) candy: 13/18(2) 19/21
20.) Carl Coyote: bar/23 11/7
19.) candy: 12/13* 12/17
18.) Carl Coyote: 13/11 7/6
17.) candy: 12/17 17/21
16.) Carl Coyote: 13/7 6/2
15.) candy: 15/20 17/20
14.) Carl Coyote: 13/8 8/7
13.) candy: 12/14 14/15
12.) Carl Coyote: bar/22 8/2
11.) candy: 12/14* 14/17
10.) Carl Coyote: 20/14 8/6
9.) candy: 1/7 7/12
8.) Carl Coyote: bar/22 23/22
7.) candy: bar/1* 12/17
6.) Carl Coyote: 6/1* 24/23
5.) candy: 1/7 7/12
4.) Carl Coyote: 24/20 8/6
3.) candy: 12/18 18/19
2.) Carl Coyote: 13/8 8/6
1.) candy: 17/21 19/21
candy hatte 191 Würfelaugen.
Carl Coyote hatte 173 Würfelaugen.
Die Notation für dieses Spiel:
47.) candy: 24/off
46.) Carl Coyote: 6/off 3/off
45.) candy: 20/off 22/off 23/off(2)
44.) Carl Coyote: 6/off 6/5
43.) candy: 19/23 20/off
42.) Carl Coyote: 6/2 6/5
41.) candy: 19/22 24/off
40.) Carl Coyote: 10/6 8/6
39.) candy: 23/off(2) 21/23(2)
38.) Carl Coyote: 16/10 11/8
37.) candy: 20/off 19/off
36.) Carl Coyote: 22/16 14/11
35.) candy: 21/off 19/off
34.) Carl Coyote: 22/17 17/14
33.) candy: 21/off 19/off
32.) Carl Coyote: 6/3 6/5
31.) candy: 18/23 18/21
30.) Carl Coyote: 10/6 9/6
29.) candy: 18/24 21/24
28.) Carl Coyote: 7/2(2) 15/10 14/9
27.) candy: 19/21 21/24
26.) Carl Coyote: 23/17 17/15
25.) candy: 17/19 17/18
24.) Carl Coyote: 6/2(4)
23.) candy: 17/20 17/19
22.) Carl Coyote: 22/16 16/14
21.) candy: 13/18(2) 19/21
20.) Carl Coyote: bar/23 11/7
19.) candy: 12/13* 12/17
18.) Carl Coyote: 13/11 7/6
17.) candy: 12/17 17/21
16.) Carl Coyote: 13/7 6/2
15.) candy: 15/20 17/20
14.) Carl Coyote: 13/8 8/7
13.) candy: 12/14 14/15
12.) Carl Coyote: bar/22 8/2
11.) candy: 12/14* 14/17
10.) Carl Coyote: 20/14 8/6
9.) candy: 1/7 7/12
8.) Carl Coyote: bar/22 23/22
7.) candy: bar/1* 12/17
6.) Carl Coyote: 6/1* 24/23
5.) candy: 1/7 7/12
4.) Carl Coyote: 24/20 8/6
3.) candy: 12/18 18/19
2.) Carl Coyote: 13/8 8/6
1.) candy: 17/21 19/21